<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titan Poker Bonus &#187; wpt</title>
	<atom:link href="http://www.titan-poker-bonus.org/tag/wpt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.titan-poker-bonus.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 06:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Newhouse Leading Chips at the 3rd day and second at the 4th Day of World Poker Tour LA Poker Classic</title>
		<link>http://www.titan-poker-bonus.org/poker-news/newhouse-leading-chips-at-the-3rd-day-and-second-at-the-4th-day-of-world-poker-tour-la-poker-classic.html</link>
		<comments>http://www.titan-poker-bonus.org/poker-news/newhouse-leading-chips-at-the-3rd-day-and-second-at-the-4th-day-of-world-poker-tour-la-poker-classic.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:44:25 +0000</pubDate>
		<dc:creator>TitanPokerBonus</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[newhouse leading chips]]></category>
		<category><![CDATA[world poker tour la poker classic]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">http://www.titan-poker-bonus.org/poker-news/newhouse-leading-chips-at-the-3rd-day-and-second-at-the-4th-day-of-world-poker-tour-la-poker-classic.html</guid>
		<description><![CDATA[The fourth day of the World Poker Tour LA Poker Classic was played by only 72 players. Twenty-two of them remained for the almost $1.8 million first prize after five and a half levels of play. Mark Newhouse took the &#8230; <a href="http://www.titan-poker-bonus.org/poker-news/newhouse-leading-chips-at-the-3rd-day-and-second-at-the-4th-day-of-world-poker-tour-la-poker-classic.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fourth day of the World Poker Tour LA Poker Classic was played by only 72 players. Twenty-two of them remained for the almost $1.8 million first prize after five and a half levels of play.  Mark Newhouse took the second spot on day 4 of the tournament.  The third day gave Newhouse the leader in chips, but the fourth day was on Carlos Mortensen. Mortensen started his ascend later in the day and fortunately, he took hold of the top spot overnight.</p>
<p>“The Matador” continues to rise during the final level play to the extent of tripling his stack.  Mortensen Defeated Michael Woo after making the call.  The call was not easy.  It took some time to Mortensen to make it but proved to be a wise decision on his part.  On the other and Newhouse had a huge double up with the remaining 27 players.  He went all-in and Dan Martin made the call giving Newhouse the chance to take hold of the key pot and ends day 5 at a great shape.  By the end of four days of competition, Mortensen is at the first place, while Newhouse is at the second with more than 300,000 chips lead of Mortensen to Newhouse.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e112ddaa-b48e-86b3-861e-95989664c6ea" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.titan-poker-bonus.org/poker-news/newhouse-leading-chips-at-the-3rd-day-and-second-at-the-4th-day-of-world-poker-tour-la-poker-classic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Poker Player Who Won The WSOP, WPT And EPT Tournaments &#8211; Roland De Wolfe</title>
		<link>http://www.titan-poker-bonus.org/poker-news/the-2nd-poker-player-who-won-the-wsop-wpt-and-ept-tournaments-roland-de-wolfe.html</link>
		<comments>http://www.titan-poker-bonus.org/poker-news/the-2nd-poker-player-who-won-the-wsop-wpt-and-ept-tournaments-roland-de-wolfe.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:14:22 +0000</pubDate>
		<dc:creator>TitanPokerBonus</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[ept]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Roland De Wolfe]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.titan-poker-bonus.org/?p=148</guid>
		<description><![CDATA[The Triple Crown is garnered by a poker pro who won the three of the most important events in poker and that would be the European Poker Tour (EPT), World Poker Tour (WPT) and the World Series of Poker (WSOP). &#8230; <a href="http://www.titan-poker-bonus.org/poker-news/the-2nd-poker-player-who-won-the-wsop-wpt-and-ept-tournaments-roland-de-wolfe.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Triple Crown is garnered by a poker pro who won the three of the most important events in poker and that would be the European Poker Tour (EPT), World Poker Tour (WPT) and the World Series of Poker (WSOP). English professional poker player Roland De Wolfe is fortunate enough to become one of the two players who won the Triple Crown. He even dresses himself with a Union Jack track-suit during the $5,000 Pot Limit Omaha event where he won his first WSOP bracelet this year showing that his proud to be an Englishman.</p>
<p>The first player to get the Triple Crown is none other than Gavin Griffin. He got his first from the $3,000 Pot Limit Hold &#8216;EM event at the WSOP in 2004; his second came from winning the EPT Grand Final title in 2007 and he finished the crown with his win on the WPT Borgata Classic in 2008.</p>
<p><span id="more-148"></span>De Wolfe got his first crown from winning the WPT Grand Prix De Paris in 2005; the second one from winning the EPT Dublin Title in 2006 and his last one from winning against 197 players including Griffin during the $5,000 PLO8 event at the WSOP 2009.</p>
<p>Once a contributor at a poker magazine called Edge, De Wolfe admitted that he&#8217;s really not familiar with the variety of poker that gave him his first WSOP bracelet. He just combined his knowledge of the PLO and Omaha 8 and came out triumphant.</p>
<p>De Wolfe is already known in the European and American poker event scene due to his first WSOP cash in a $1,000 NLHE tournament in 2005. Surprisingly, Roland&#8217;s largest earning do not came from the Triple Crown tournaments; he got it from being third at the $25,000 WPT Championship wherein he got more than $1 million before going home.</p>
<p>His win in the WSOP this year marks his first victory in the US territory even if he got good records from his preceding WSOP tournaments: 14 WSOP cashes and a total pay of $650,000 from the WSOP.</p>
<p>EPT is generating big numbers in the recent years and time is the only factor when the two member club will increase it numbers. The EPT tournaments happen to be popular today with a lot of top US players traveling to Europe to join its events.</p>
<p>Maybe poker enthusiast will consider adding the Aussie Millions and Asian Pacific Poker Tour in order to form a Grand Slam to augment with the EPT, WPT and WSOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titan-poker-bonus.org/poker-news/the-2nd-poker-player-who-won-the-wsop-wpt-and-ept-tournaments-roland-de-wolfe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

